Item
Uncut sapphire
An uncut sapphire. It needs a chisel.
- Category
- Resource
- Value
- 50 coins
- Tradeable
- Yes
- Stackable
- No
Shops
| Shop | Run by | Stock | Restock |
|---|---|---|---|
| The Lapidary's Window | Jasmin the Lapidary | 2 | 1 |
| Solis Jewels | Callidus the Jeweller | 10 | 1 |
Dropped by
| Monster | Quantity | Chance | Note |
|---|---|---|---|
| Thornback boar | 1 | 4% | |
| Ice wolf | 1 | 3% | |
| Barghest | 1 | 2% | |
| Brigand | 1 | 2% | |
| Captain Vane | 1 | 2% | |
| Deputy Vance | 1 | 2% | |
| Desert bandit | 1 | 2% | |
| Dire wolf | 1 | 2% | |
| Dune scorpion | 1 | 2% | |
| Ghost | 1 | 2% | |
| Giant crab | 1 | 2% | |
| Highwayman | 1 | 2% | |
| Hill ogre | 1 | 2% | |
| Hobgoblin | 1 | 2% | |
| Hrim raider | 1 | 2% | |
| Hyena | 1 | 2% | |
| Jackal | 1 | 2% | |
| Legionary of the Third | 1 | 2% | |
| Legionary of the Third | 1 | 2% | |
| Legionary of the Third | 1 | 2% | |
| Legionary of the Third | 1 | 2% | |
| Lion | 1 | 2% | |
| Moon wisp | 1 | 2% | |
| Nomad raider | 1 | 2% | |
| Pirate | 1 | 2% | |
| Pirate bowman | 1 | 2% | |
| Poacher | 1 | 2% | |
| Polar bear | 1 | 2% | |
| Reef lurker | 1 | 2% | |
| Shore crab | 1 | 2% | |
| Smuggler | 1 | 2% | |
| Watchman | 1 | 2% | |
| Barnacle crab | 1 | 1% | |
| Scorpion | 1 | 1% |
Gathered from
- Bluesilver rocks: a gem from this rock (weight 40)
- Verdite rocks: a gem from this rock (weight 40)
- Starmetal rocks: a gem from this rock (weight 30)
- Glacite rocks: a gem from this rock (weight 30)
- Ember rocks: a gem from this rock (weight 30)
- Orichalcum rocks: a gem from this rock (weight 30)
Where to find it
The Lapidary's Window in Zarifa sells a couple. Bluesilver rocks in the Eastern Mine sometimes give one too.
Used to make
- Crafting: Uncut sapphire → Sapphire (Crafting level 21; 54 XP; using Chisel)