Monster
Desert bandit
A sun-baked bandit with a scimitar and a grudge against travellers.
- Combat level
- 28
- Hit points
- 32
- Max hit
- 5
- Attack speed
- 4 ticks
- Attack style
- Melee
- Aggressive
- Yes, aggro range 4
- Respawn
- 50 ticks (about 30 s)
Stats
| Stat | Level |
|---|---|
| Attack | 26 |
| Strength | 26 |
| Defence | 22 |
| Ranged | 1 |
| Magic | 1 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +15 |
| Strength | +10 |
| Defence | +12 |
| Ranged defence | +10 |
| Magic defence | -2 |
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Bones | 1 | Always | |
| Coins | 10–80 | 70% | |
| Steel sabre | 1 | 3% | |
| Steel greathelm | 1 | 2% | |
| Bluesilver dagger | 1 | 1.5% | |
| Steel arrow | 5–20 | 10% | |
| Oak shortbow | 1 | 2% | |
| Riveted leggings | 1 | 1% | |
| Gold ore | 1 | 2% | |
| Uncut sapphire | 1 | 2% | |
| Uncut emerald | 1 | 1% | |
| Fen-tonic (4) | 1 | 2% | |
| Bread | 1 | 5% | |
| Fire glyph | 5–15 | 6% | |
| Storm glyph | 2–6 | 4% | |
| Bloom glyph | 1–3 | 2% | |
| Star glyph | 1–3 | 2% | |
| Oath glyph | 1 | 1% | |
| The Sultana's lamp | 1 | 25% | Quest: The Sultana's Lamp |
| Jasmin's sapphire | 1 | 25% | Quest: The Lapidary's Sapphire |
Where to find it
| Place | Spawns |
|---|---|
| Sandcrow Camp | 8 |