Monster
Poacher
A poacher of the Thornwood. Quiet feet, a good bow, a bad heart.
- Combat level
- 38
- Hit points
- 40
- Max hit
- 5
- Attack speed
- 4 ticks
- Attack style
- Ranged
- Aggressive
- Yes, aggro range 6
- Attacks up to
- Combat level 55
- Respawn
- 40 ticks (about 24 s)
Stats
| Stat | Level |
|---|---|
| Attack | 1 |
| Strength | 1 |
| Defence | 32 |
| Ranged | 36 |
| Magic | 1 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +19 |
| Strength | +17 |
| Defence | +15 |
| Ranged | +19 |
| Ranged strength | +15 |
| Ranged defence | +17 |
| Magic defence | +10 |
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Bones | 1 | Always | |
| Coins | 19–114 | 60% | |
| Willow shortbow | 1 | 2% | |
| Steel arrow | 5–20 | 20% | |
| Poacher's snare | 1 | 40% | Quest: Snares in the Thornwood |
| Iron sabre | 1 | 3% | |
| Steel greathelm | 1 | 2% | |
| Steel dagger | 1 | 2% | |
| Bluesilver dagger | 1 | 1% | |
| Uncut sapphire | 1 | 2% | |
| Uncut emerald | 1 | 1.5% | |
| Uncut ruby | 1 | 0.8% | |
| Fire glyph | 5–15 | 6% | |
| Storm glyph | 2–6 | 4% | |
| Bloom glyph | 1–3 | 2% | |
| Star glyph | 1–3 | 2% | |
| Oath glyph | 1 | 1% |
Where to find it
| Place | Spawns |
|---|---|
| The Poacher Thickets | 8 |