Monster
Moon wisp
A cold silver light that drifts between the moon-trees, humming.
- Combat level
- 48
- Hit points
- 51
- Max hit
- 6
- Attack speed
- 6 ticks
- Attack style
- Magic
- Aggressive
- Yes, aggro range 5
- Respawn
- 50 ticks (about 30 s)
Stats
| Stat | Level |
|---|---|
| Attack | 1 |
| Strength | 1 |
| Defence | 41 |
| Ranged | 1 |
| Magic | 46 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +24 |
| Strength | +22 |
| Defence | +19 |
| Magic | +14 |
| Ranged defence | +22 |
| Magic defence | +22 |
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Coins | 24–144 | 20% | |
| Star glyph | 1–4 | 10% | |
| Water glyph | 10–25 | 10% | |
| Uncut sapphire | 1 | 2% | |
| Uncut emerald | 1 | 1.5% | |
| Uncut ruby | 1 | 0.8% | |
| Fire glyph | 10–30 | 5% | |
| Storm glyph | 5–12 | 5% | |
| Grave glyph | 2–6 | 4% | |
| Bloom glyph | 2–8 | 4% | |
| Star glyph | 2–5 | 3% | |
| Oath glyph | 1–4 | 3% | |
| Drop of moonlight | 1 | 33.33% | Quest: Moon and Tide |
Where to find it
| Place | Spawns |
|---|---|
| The Moon Woods | 8 |