Monster
Goblin
A scrappy green scrapper. It eyes your purse.
- Combat level
- 3
- Hit points
- 5
- Max hit
- 1
- Attack speed
- 4 ticks
- Attack style
- Melee
- Aggressive
- No
- Respawn
- 40 ticks (about 24 s)
Stats
| Stat | Level |
|---|---|
| Attack | 1 |
| Strength | 1 |
| Defence | 1 |
| Ranged | 1 |
| Magic | 1 |
Combat bonuses
| Bonus | Value |
|---|---|
| Defence | -21 |
| Ranged defence | -21 |
| Magic defence | -21 |
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Bones | 1 | Always | |
| Coins | 1–15 | 35% | |
| Bronze dagger | 1 | 2% | |
| Bronze greathelm | 1 | 1.5% | |
| Bronze sword | 1 | 1% | |
| Bronze heater shield | 1 | 0.8% | |
| Logs | 1 | 5% | |
| Fishing bait | 3–10 | 5% | |
| Air glyph | 2–8 | 6% | |
| Focus glyph | 1–6 | 6% | |
| Water glyph | 1–5 | 4% | |
| Earth glyph | 1–5 | 4% | |
| Vigour glyph | 1–4 | 3% | |
| Bronze arrow | 3–10 | 8% | |
| Flask of lamp oil | 1 | 50% | Quest: The Blue Flame |
| Stolen washing | 1 | 40% | Quest: The Washing Line |
Where to find it
| Place | Spawns |
|---|---|
| Thistle Meadows | 10 |
| Solmere | 6 |