Item
Fishing bait
Wriggly bait for a line. Keep it moist.
- Category
- Resource
- Value
- 3 coins
- Tradeable
- Yes
- Stackable
- Yes
Shops
| Shop | Run by | Stock | Restock |
|---|---|---|---|
| Marlow's Tackle Hut | Pike Marlow | 800 | 1 |
| Ingrid's Catch | Ingrid | 500 | 1 |
| Old Pell's Tackle | Old Pell | 1,000 | 1 |
| Millbrook Store | General store | 300 | 1 |
| Oddny's Trapper Post | Oddny | 300 | 1 |
| Ardenmoor General Store | General store | 100 | 1 |
| Fernby Stores | General store | 200 | 1 |
| Kestrelby Fish Market | Mags Tallow | 300 | 1 |
| Solis General Stores | General store | 100 | 1 |
| Solis Fish Market | Nerissa the Fishmonger | 100 | 1 |
| Bartolo's General Store | General store | 300 | 1 |
| Trader Saule's Stock | Trader Saule | 100 | 1 |
| Gill's Fish Market | Fishwife Gill | 200 | 1 |
| The Black Bell Pantry | Edda Marrow | 100 | 1 |
| Nell's Tackle | Nell Dray | 200 | 1 |
| Mele's Fish & Trinkets | Mele | 200 | 1 |
| Mahi Trading Post | Trader Kohu | 200 | 1 |
Dropped by
| Monster | Quantity | Chance | Note |
|---|---|---|---|
| Giant crab | 5–20 | 20% | |
| Barnacle crab | 5–15 | 10% | |
| Pirate | 5–15 | 10% | |
| Shore crab | 5–15 | 10% | |
| Barbarian | 3–10 | 5% | |
| Goblin | 3–10 | 5% | |
| Man | 2–6 | 5% |