Place
The Ashlands
- Level
- Combat levels 22–82
- Recommended
- Combat level 22
- Danger
- Dangerous area
Monsters
| Monster | Level | Spawns |
|---|---|---|
| Skeleton | 22 | 8 |
| Skeleton archer | 25 | 3 |
| Skeleton mage | 26 | 3 |
| Hill ogre | 27 | 8 |
| Ember elemental | 40 | 6 |
| Ghoul | 42 | 4 |
| Ice wolf | 52 | 6 |
| Magma golem | 74 | 4 |
| Cinder fiend | 82 | 5 |
Resources
| Resource | Skill | Level | Count |
|---|---|---|---|
| Coal rocks | Mining | 30 | 3 |
| Starmetal rocks | Mining | 85 | 4 |
| Dead tree | Woodcutting | 1 | 82 |
| Tree | Woodcutting | 1 | 12 |
Buildings
| Building | Count |
|---|---|
| Crumbling Wall | 14 |
| Ruins of Embermarch Chapel | 1 |