Monster
Ice wraith
A ragged blue phantom. The air freezes in its wake.
- Combat level
- 78
- Hit points
- 88
- Max hit
- 9
- Attack speed
- 6 ticks
- Attack style
- Magic
- Aggressive
- Yes, aggro range 5
- Respawn
- 50 ticks (about 30 s)
Stats
| Stat | Level |
|---|---|
| Attack | 1 |
| Strength | 1 |
| Defence | 66 |
| Ranged | 1 |
| Magic | 74 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +39 |
| Strength | +35 |
| Defence | +31 |
| Magic | +23 |
| Ranged defence | +35 |
| Magic defence | +35 |
Special attacks
- Freeze: 15% chance, up to 10, 3 ticks
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Coins | 39–234 | 60% | |
| Water glyph | 20–50 | 10% | |
| Frozen bell | 1 | 20% | Quest: The Frozen Bell |
| Verdite sabre | 1 | 2% | |
| Verdite greathelm | 1 | 1.5% | |
| Starmetal dagger | 1 | 0.8% | |
| Glacite dagger | 1 | 0.6% | |
| Uncut emerald | 1 | 2% | |
| Uncut ruby | 1 | 1.5% | |
| Uncut diamond | 1 | 0.6% | |
| Storm glyph | 10–25 | 5% | |
| Grave glyph | 5–15 | 6% | |
| Heart glyph | 2–8 | 4% | |
| Bloom glyph | 5–12 | 4% | |
| Oath glyph | 3–8 | 4% | |
| Fury glyph | 1–4 | 2% | |
| Rime-glass | 1 | 33.33% | Quest: The Long Hearth |
Where to find it
| Place | Spawns |
|---|---|
| The Glacier | 10 |