Monster
Skeleton champion
A skeleton in a champion's rusted harness. It fought here once and never stopped.
- Combat level
- 72
- Hit points
- 94
- Max hit
- 10
- Attack speed
- 4 ticks
- Attack style
- Melee
- Aggressive
- Yes, aggro range 4
- Respawn
- 50 ticks (about 30 s)
Stats
| Stat | Level |
|---|---|
| Attack | 68 |
| Strength | 70 |
| Defence | 61 |
| Ranged | 1 |
| Magic | 1 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +36 |
| Strength | +32 |
| Defence | +29 |
| Ranged defence | +32 |
| Magic defence | +14 |
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Heavy bones | 1 | Always | |
| Coins | 36–216 | 60% | |
| Verdite sabre | 1 | 2% | |
| Verdite greathelm | 1 | 1.5% | |
| Starmetal dagger | 1 | 0.8% | |
| Glacite dagger | 1 | 0.6% | |
| Uncut emerald | 1 | 2% | |
| Uncut ruby | 1 | 1.5% | |
| Uncut diamond | 1 | 0.6% | |
| Storm glyph | 10–25 | 5% | |
| Grave glyph | 5–15 | 6% | |
| Heart glyph | 2–8 | 4% | |
| Bloom glyph | 5–12 | 4% | |
| Oath glyph | 3–8 | 4% | |
| Fury glyph | 1–4 | 2% |
Where to find it
| Place | Spawns |
|---|---|
| The Bone Fields | 10 |
| The Sexton's Field | 3 |