Monster
Fang cultist
A cultist of the Great Fang, painted in tiger stripes. Mutters constantly.
- Combat level
- 64
- Hit points
- 71
- Max hit
- 8
- Attack speed
- 6 ticks
- Attack style
- Magic
- Aggressive
- Yes, aggro range 6
- Attacks up to
- Combat level 90
- Respawn
- 50 ticks (about 30 s)
Stats
| Stat | Level |
|---|---|
| Attack | 1 |
| Strength | 1 |
| Defence | 54 |
| Ranged | 1 |
| Magic | 61 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +32 |
| Strength | +29 |
| Defence | +26 |
| Magic | +19 |
| Ranged defence | +29 |
| Magic defence | +29 |
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Heavy bones | 1 | Always | |
| Coins | 32–192 | 60% | |
| Storm glyph | 5–15 | 10% | |
| Verdite sabre | 1 | 2% | |
| Verdite greathelm | 1 | 1.5% | |
| Starmetal dagger | 1 | 0.8% | |
| Glacite dagger | 1 | 0.6% | |
| Uncut emerald | 1 | 2% | |
| Uncut ruby | 1 | 1.5% | |
| Uncut diamond | 1 | 0.6% | |
| Fire glyph | 10–30 | 5% | |
| Storm glyph | 5–12 | 5% | |
| Grave glyph | 2–6 | 4% | |
| Bloom glyph | 2–8 | 4% | |
| Star glyph | 2–5 | 3% | |
| Oath glyph | 1–4 | 3% | |
| Ash mask | 1 | 33.33% | Quest: The Fang's Shadow |
Where to find it
| Place | Spawns |
|---|---|
| The Temple of the Fang | 7 |
| The Fang Jungle | 1 |