Monster
Drowned sailor
Water runs from its mouth when it moans. It used to be a sailor.
- Combat level
- 64
- Hit points
- 83
- Max hit
- 9
- Attack speed
- 4 ticks
- Attack style
- Melee
- Aggressive
- Yes, aggro range 4
- Respawn
- 50 ticks (about 30 s)
Stats
| Stat | Level |
|---|---|
| Attack | 61 |
| Strength | 62 |
| Defence | 54 |
| Ranged | 1 |
| Magic | 1 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +32 |
| Strength | +29 |
| Defence | +26 |
| Ranged defence | +29 |
| Magic defence | +13 |
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Heavy bones | 1 | Always | |
| Coins | 32–192 | 60% | |
| Raw swordfish | 1 | 5% | |
| Verdite sabre | 1 | 2% | |
| Verdite greathelm | 1 | 1.5% | |
| Starmetal dagger | 1 | 0.8% | |
| Glacite dagger | 1 | 0.6% | |
| Uncut emerald | 1 | 2% | |
| Uncut ruby | 1 | 1.5% | |
| Uncut diamond | 1 | 0.6% | |
| Fire glyph | 10–30 | 5% | |
| Storm glyph | 5–12 | 5% | |
| Grave glyph | 2–6 | 4% | |
| Bloom glyph | 2–8 | 4% | |
| Star glyph | 2–5 | 3% | |
| Oath glyph | 1–4 | 3% |
Where to find it
| Place | Spawns |
|---|---|
| The Drowned Shore | 12 |