Boss
The Hrimwyrm
An ancient frost wyrm, white as a glacier and as old.
- Kind
- Boss
- Combat level
- 150
- Hit points
- 420
- Max hit
- 21
- Attack speed
- 4 ticks
- Attack style
- Melee
- Aggressive
- Yes, aggro range 5
- Respawn
- 300 ticks (about 180 s)
Stats
| Stat | Level |
|---|---|
| Attack | 142 |
| Strength | 146 |
| Defence | 128 |
| Ranged | 1 |
| Magic | 1 |
Combat bonuses
| Bonus | Value |
|---|---|
| Attack | +75 |
| Strength | +68 |
| Defence | +60 |
| Ranged defence | +68 |
| Magic defence | +30 |
Special attacks
- Dragonfire: 20% chance, up to 55, range 6
- Freeze: 10% chance, up to 15, 3 ticks
Drops
| Item | Quantity | Chance | Note |
|---|---|---|---|
| Coins | 75–450 | 60% | |
| Hrimwyrm heart | 1 | Always | Quest: Bane of the Hrimwyrm |
| Wyrm bones | 3 | Always | |
| Glacite bar | 3–8 | Always | |
| Frost wyrmhide body | 1 | 10% | |
| Starmetal cuirass | 1 | 0.6% | |
| Drakesteel cap-helm | 1 | 0.5% | |
| Drakesteel sabre | 1 | 0.3% | |
| Drakesteel greaves | 1 | 0.2% | |
| Uncut ruby | 1 | 2% | |
| Uncut diamond | 1 | 1.2% | |
| Uncut wyrmstone | 1 | 0.2% | |
| Storm glyph | 10–25 | 5% | |
| Grave glyph | 5–15 | 6% | |
| Heart glyph | 2–8 | 4% | |
| Bloom glyph | 5–12 | 4% | |
| Oath glyph | 3–8 | 4% | |
| Fury glyph | 1–4 | 2% | |
| Rime ember | 1 | Always | Quest: Three Old Embers |
Where to find it
| Place | Spawns |
|---|---|
| The Hrimwyrm's Lair | 1 |